TLD Features
With 1clickhosting, you are provided with the option to select from more than fifty distinct TLDs for your website and also find .recipes domain for just €6.09 with a Linux hosting account. Discover more about the numerous TLDs that we, at 1clickhosting, have.
TLD Information
At 1clickhosting, we offer a considerable collection of TLDs! You are able to choose from over 50 different domain extensions for your web site! However, not many TLDs are actually equivalent as related to recognition, registration specifications and supported features. Certain TLDs are often more frequently registered as opposed to others, and many involve supplemental info at sign up. Nearly all TLDs can be registered for 1 to a maximum of ten years, and some need to be registered for a one–year period only. Find out more about the domain names available through 1clickhosting in addition to their details in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €8.91 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.50 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €8.91 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €8.91 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.50 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.73 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.50 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | €2.81 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.15 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.15 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.19 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €8.91 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €8.91 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.35 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €9.34 |
.uk | no | yes | yes | no | 1-10 years | €7.46 |
.co.uk | no | yes | yes | no | 1-10 years | €7.49 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.59 |
.com.au | no | yes (EPP) | yes | no | 2 years | €27.20 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €24.41 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €33.79 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | €13.87 |
.ru | no | yes | no | no | 1 Year | €7.41 |
.es | no | yes | yes | no | 1-5 years | €10.28 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.55 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €8.77 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.28 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.45 |
.de | no | yes (EPP) | yes | no | 1 Year | €8.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | €13.24 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €24.41 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €48.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.15 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.02 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €16.90 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.81 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €20.19 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.25 |
.be | yes | yes (EPP) | no | no | 1 Year | €9.34 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €47.44 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €45.53 |
.org.uk | no | yes | yes | no | 1-10 years | €7.49 |
.me.uk | no | yes | yes | no | 1-10 years | €7.49 |
.net.au | no | yes (EPP) | yes | no | 2 years | €24.40 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.48 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €14.08 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €15.96 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.55 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.28 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.41 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.57 |
Domain Locking - Using this feature on, your domain will be properly protected against identity theft. If a person attempts to commence a transfer for your registered domain without having your approval, the application will be straightaway prevented and your ownership – preserved!
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar is going to put a further 12 months to the latest date of expiration! Before beginning a transfer, always check whether the TLD of your domain requires an EPP (Extensible Provisioning Protocol) authorization key. In that case, please contact your present registrar before the transfer operation is established. Contrary to several suppliers, we don’t charge extra charges for domain transfer. You will be charged the ordinary registration cost.
Edit WHOIS Info - Whenever you’d like to update the registration information about your domain, you can accomplish it via the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to cover your personal data out of the public eye and then change it with our own data!
Registration Period - Depending on the TLD, the minimal registration period may be about 1–10 years. Several TLDs can be registered for 1 year only, while others support a 2–year registration period.
Default Registration Period - The vast majority of the top–level domains have a nominal registration time period of 1 year.
Notes - Check out if, perhaps the TLD you wish to register comes with any unique requirements for registration.
Compare All Prices
- Evaluate the TLDs that 1clickhosting will deliver by cost and supported options then decide on the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Find out exactly what is the minimum registration interval or if you can get yourself Whois Privacy Protection for your domain name.
Service Guarantees
- We’re performing our very best to provide a reliable domain service, with a 99.9% uptime warranty for every domain that you choose to host with 1clickhosting!
Contact Us
- Require assistance running your domains and websites? Get in touch by live chat or phone.