Domain Name Pricing
With 1clickhosting, you can find really affordable domain name prices together with an easy–to–work–with domain name administration user interface. Moreover, you’ll get your domain free of cost with all our Linux hosting packages.
The Best Domain Name Prices on the Web
At 1clickhosting you will find truly good domain registration prices. We offer you an immense assortment of domains extensions to select from, and have given our very best to offer you the most attractive prices on the market today. With our easy–to–use Domains Manager interface, you can obtain full control of your domains. It supports many different domain name management options – you can create custom DNS resource records, edit your WHOIS records, park unlimited domains plus much more.
On top of that, we offer many of the most well–liked universal and country–specific domain name extensions free of charge with a Linux hosting plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €5.80 | €17.84 | €29.88 | €41.92 | €53.96 | €66.00 | €78.04 | €90.08 | €102.12 | €114.16 |
.net | €10.60 | €24.57 | €38.54 | €52.51 | €66.48 | €80.45 | €94.42 | €108.39 | €122.36 | €136.33 |
.org | €10.60 | €24.57 | €38.54 | €52.51 | €66.48 | €80.45 | €94.42 | €108.39 | €122.36 | €136.33 |
.info | €11.09 | €25.06 | €39.03 | €53.00 | €66.97 | €80.94 | €94.91 | €108.88 | €122.85 | €136.82 |
.biz | €11.48 | €25.45 | €39.42 | €53.39 | €67.36 | €81.33 | €95.30 | €109.27 | €123.24 | €137.21 |
.us | €5.80 | €15.43 | €25.06 | €34.69 | €44.32 | €53.95 | €63.58 | €73.21 | €82.84 | €92.47 |
.uk | €6.03 | €13.72 | €21.41 | €29.10 | €36.79 | €44.48 | €52.17 | €59.86 | €67.55 | €75.24 |
.co.uk | €6.03 | €13.72 | €21.41 | €29.10 | €36.79 | €44.48 | €52.17 | €59.86 | €67.55 | €75.24 |
.eu | €5.80 | €13.39 | €20.98 | €28.57 | €36.16 | €43.75 | €51.34 | €58.93 | €66.52 | €74.11 |
.site | €23.39 | €46.40 | €69.41 | €92.42 | €115.43 | €138.44 | €161.45 | €184.46 | €207.47 | €230.48 |
.online | €29.02 | €59.94 | €90.86 | €121.78 | €152.70 | €183.62 | €214.54 | €245.46 | €276.38 | €307.30 |
.website | €17.78 | €35.27 | €52.76 | €70.25 | €87.74 | €105.23 | €122.72 | €140.21 | €157.70 | €175.19 |
.space | €17.41 | €37.10 | €56.79 | €76.48 | €96.17 | €115.86 | €135.55 | €155.24 | €174.93 | €194.62 |
.ru | €6.10 | - | - | - | - | - | - | - | - | - |
.es | €6.56 | €17.15 | €27.74 | €38.33 | €48.92 | - | - | - | - | - |
.tech | €45.86 | €86.49 | €127.12 | €167.75 | €208.38 | €249.01 | €289.64 | €330.27 | €370.90 | €411.53 |
.store | €51.07 | €96.54 | €142.01 | €187.48 | €232.95 | €278.42 | €323.89 | €369.36 | €414.83 | €460.30 |
.de | €5.80 | - | - | - | - | - | - | - | - | - |
.it | €7.21 | - | - | - | - | - | - | - | - | - |
.nl | €7.21 | - | - | - | - | - | - | - | - | - |
.fr | €7.20 | - | - | - | - | - | - | - | - | - |
.fun | €18.71 | €37.16 | €55.61 | €74.06 | €92.51 | €110.96 | €129.41 | €147.86 | €166.31 | €184.76 |
.press | €63.58 | €119.86 | €176.14 | €232.42 | €288.70 | €344.98 | €401.26 | €457.54 | €513.82 | €570.10 |
.be | €7.34 | - | - | - | - | - | - | - | - | - |
.org.uk | €6.03 | €13.72 | €21.41 | €29.10 | €36.79 | €44.48 | €52.17 | €59.86 | €67.55 | €75.24 |
.me.uk | €6.03 | €13.72 | €21.41 | €29.10 | €36.79 | €44.48 | €52.17 | €59.86 | €67.55 | €75.24 |
.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.com.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.net.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.org.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | €9.99*€26.12 | €35.30€52.24 | €61.42€78.36 | €87.54€104.48 | €113.66€130.60 | €139.78€156.72 | €165.90€182.84 | €192.02€208.96 | €218.14€235.08 | €244.26€261.20 |
.farm | €9.99*€26.12 | €35.30€52.24 | €61.42€78.36 | €87.54€104.48 | €113.66€130.60 | €139.78€156.72 | €165.90€182.84 | €192.02€208.96 | €218.14€235.08 | €244.26€261.20 |
.wine | €6.99*€41.11 | €47.39€82.22 | €88.50€123.33 | €129.61€164.44 | €170.72€205.55 | €211.83€246.66 | €252.94€287.77 | €294.05€328.88 | €335.16€369.99 | €376.27€411.10 |
.fitness | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.school | €26.12 | €52.24 | €78.36 | €104.48 | €130.60 | €156.72 | €182.84 | €208.96 | €235.08 | €261.20 |
.recipes | €6.99*€40.15 | €46.43€80.30 | €86.58€120.45 | €126.73€160.60 | €166.88€200.75 | €207.03€240.90 | €247.18€281.05 | €287.33€321.20 | €327.48€361.35 | €367.63€401.50 |
.irish | €6.99*€14.03 | €20.31€28.06 | €34.34€42.09 | €48.37€56.12 | €62.40€70.15 | €76.43€84.18 | €90.46€98.21 | €104.49€112.24 | €118.52€126.27 | €132.55€140.30 |
.engineering | €9.99*€41.11 | €50.29€82.22 | €91.40€123.33 | €132.51€164.44 | €173.62€205.55 | €214.73€246.66 | €255.84€287.77 | €296.95€328.88 | €338.06€369.99 | €379.17€411.10 |
.expert | €6.99*€41.11 | €47.39€82.22 | €88.50€123.33 | €129.61€164.44 | €170.72€205.55 | €211.83€246.66 | €252.94€287.77 | €294.05€328.88 | €335.16€369.99 | €376.27€411.10 |
.money | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.estate | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.properties | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.rentals | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.land | €13.99*€26.12 | €38.69€52.24 | €64.81€78.36 | €90.93€104.48 | €117.05€130.60 | €143.17€156.72 | €169.29€182.84 | €195.41€208.96 | €221.53€235.08 | €247.65€261.20 |
.repair | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.fyi | €6.99*€17.90 | €24.18€35.80 | €42.08€53.70 | €59.98€71.60 | €77.88€89.50 | €95.78€107.40 | €113.68€125.30 | €131.58€143.20 | €149.48€161.10 | €167.38€179.00 |
.today | €3.49*€17.90 | €20.79€35.80 | €38.69€53.70 | €56.59€71.60 | €74.49€89.50 | €92.39€107.40 | €110.29€125.30 | €128.19€143.20 | €146.09€161.10 | €163.99€179.00 |
.zone | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.center | €8.99*€17.90 | €25.63€35.80 | €43.53€53.70 | €61.43€71.60 | €79.33€89.50 | €97.23€107.40 | €115.13€125.30 | €133.03€143.20 | €150.93€161.10 | €168.83€179.00 |
.bargains | €9.99*€25.64 | €34.82€51.28 | €60.46€76.92 | €86.10€102.56 | €111.74€128.20 | €137.38€153.84 | €163.02€179.48 | €188.66€205.12 | €214.30€230.76 | €239.94€256.40 |
.cheap | €6.99*€25.64 | €31.92€51.28 | €57.56€76.92 | €83.20€102.56 | €108.84€128.20 | €134.48€153.84 | €160.12€179.48 | €185.76€205.12 | €211.40€230.76 | €237.04€256.40 |
.coupons | €9.99*€40.15 | €49.33€80.30 | €89.48€120.45 | €129.63€160.60 | €169.78€200.75 | €209.93€240.90 | €250.08€281.05 | €290.23€321.20 | €330.38€361.35 | €370.53€401.50 |
.forsale | €13.99*€26.12 | €38.69€52.24 | €64.81€78.36 | €90.93€104.48 | €117.05€130.60 | €143.17€156.72 | €169.29€182.84 | €195.41€208.96 | €221.53€235.08 | €247.65€261.20 |
.sale | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.plus | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.consulting | €13.99*€26.12 | €38.69€52.24 | €64.81€78.36 | €90.93€104.48 | €117.05€130.60 | €143.17€156.72 | €169.29€182.84 | €195.41€208.96 | €221.53€235.08 | €247.65€261.20 |
.enterprises | €13.99*€26.12 | €38.69€52.24 | €64.81€78.36 | €90.93€104.48 | €117.05€130.60 | €143.17€156.72 | €169.29€182.84 | €195.41€208.96 | €221.53€235.08 | €247.65€261.20 |
.foundation | €8.99*€26.12 | €33.85€52.24 | €59.97€78.36 | €86.09€104.48 | €112.21€130.60 | €138.33€156.72 | €164.45€182.84 | €190.57€208.96 | €216.69€235.08 | €242.81€261.20 |
.group | €12.09 | €24.18 | €36.27 | €48.36 | €60.45 | €72.54 | €84.63 | €96.72 | €108.81 | €120.90 |
.international | €8.99*€17.90 | €25.63€35.80 | €43.53€53.70 | €61.43€71.60 | €79.33€89.50 | €97.23€107.40 | €115.13€125.30 | €133.03€143.20 | €150.93€161.10 | €168.83€179.00 |
.ltd | €8.99*€17.90 | €25.63€35.80 | €43.53€53.70 | €61.43€71.60 | €79.33€89.50 | €97.23€107.40 | €115.13€125.30 | €133.03€143.20 | €150.93€161.10 | €168.83€179.00 |
.partners | €13.99*€41.11 | €53.68€82.22 | €94.79€123.33 | €135.90€164.44 | €177.01€205.55 | €218.12€246.66 | €259.23€287.77 | €300.34€328.88 | €341.45€369.99 | €382.56€411.10 |
.rocks | €5.99*€12.09 | €17.40€24.18 | €29.49€36.27 | €41.58€48.36 | €53.67€60.45 | €65.76€72.54 | €77.85€84.63 | €89.94€96.72 | €102.03€108.81 | €114.12€120.90 |
.cool | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.digital | €3.49*€28.17 | €31.06€56.34 | €59.23€84.51 | €87.40€112.68 | €115.57€140.85 | €143.74€169.02 | €171.91€197.19 | €200.08€225.36 | €228.25€253.53 | €256.42€281.70 |
€3.49*€17.41 | €20.30€34.82 | €37.71€52.23 | €55.12€69.64 | €72.53€87.05 | €89.94€104.46 | €107.35€121.87 | €124.76€139.28 | €142.17€156.69 | €159.58€174.10 | |
.network | €6.99*€17.41 | €23.69€34.82 | €41.10€52.23 | €58.51€69.64 | €75.92€87.05 | €93.33€104.46 | €110.74€121.87 | €128.15€139.28 | €145.56€156.69 | €162.97€174.10 |
.software | €13.99*€25.64 | €38.21€51.28 | €63.85€76.92 | €89.49€102.56 | €115.13€128.20 | €140.77€153.84 | €166.41€179.48 | €192.05€205.12 | €217.69€230.76 | €243.33€256.40 |
.systems | €5.99*€17.41 | €22.72€34.82 | €40.13€52.23 | €57.54€69.64 | €74.95€87.05 | €92.36€104.46 | €109.77€121.87 | €127.18€139.28 | €144.59€156.69 | €162.00€174.10 |
.technology | €5.99*€17.41 | €22.72€34.82 | €40.13€52.23 | €57.54€69.64 | €74.95€87.05 | €92.36€104.46 | €109.77€121.87 | €127.18€139.28 | €144.59€156.69 | €162.00€174.10 |
.computer | €13.99*€25.64 | €38.21€51.28 | €63.85€76.92 | €89.49€102.56 | €115.13€128.20 | €140.77€153.84 | €166.41€179.48 | €192.05€205.12 | €217.69€230.76 | €243.33€256.40 |
.academy | €13.99*€26.12 | €38.69€52.24 | €64.81€78.36 | €90.93€104.48 | €117.05€130.60 | €143.17€156.72 | €169.29€182.84 | €195.41€208.96 | €221.53€235.08 | €247.65€261.20 |
.events | €9.99*€26.12 | €35.30€52.24 | €61.42€78.36 | €87.54€104.48 | €113.66€130.60 | €139.78€156.72 | €165.90€182.84 | €192.02€208.96 | €218.14€235.08 | €244.26€261.20 |
.express | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.capital | €9.99*€41.11 | €50.29€82.22 | €91.40€123.33 | €132.51€164.44 | €173.62€205.55 | €214.73€246.66 | €255.84€287.77 | €296.95€328.88 | €338.06€369.99 | €379.17€411.10 |
.coach | €9.99*€41.11 | €50.29€82.22 | €91.40€123.33 | €132.51€164.44 | €173.62€205.55 | €214.73€246.66 | €255.84€287.77 | €296.95€328.88 | €338.06€369.99 | €379.17€411.10 |
.media | €5.99*€26.12 | €31.43€52.24 | €57.55€78.36 | €83.67€104.48 | €109.79€130.60 | €135.91€156.72 | €162.03€182.84 | €188.15€208.96 | €214.27€235.08 | €240.39€261.20 |
.marketing | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.photography | €9.99*€17.90 | €27.08€35.80 | €44.98€53.70 | €62.88€71.60 | €80.78€89.50 | €98.68€107.40 | €116.58€125.30 | €134.48€143.20 | €152.38€161.10 | €170.28€179.00 |
.photos | €3.99*€17.90 | €21.28€35.80 | €39.18€53.70 | €57.08€71.60 | €74.98€89.50 | €92.88€107.40 | €110.78€125.30 | €128.68€143.20 | €146.58€161.10 | €164.48€179.00 |
.productions | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.social | €8.99*€26.12 | €33.85€52.24 | €59.97€78.36 | €86.09€104.48 | €112.21€130.60 | €138.33€156.72 | €164.45€182.84 | €190.57€208.96 | €216.69€235.08 | €242.81€261.20 |
.support | €5.99*€17.90 | €23.21€35.80 | €41.11€53.70 | €59.01€71.60 | €76.91€89.50 | €94.81€107.40 | €112.71€125.30 | €130.61€143.20 | €148.51€161.10 | €166.41€179.00 |
.team | €6.99*€26.12 | €32.40€52.24 | €58.52€78.36 | €84.64€104.48 | €110.76€130.60 | €136.88€156.72 | €163.00€182.84 | €189.12€208.96 | €215.24€235.08 | €241.36€261.20 |
.works | €4.49*€25.64 | €29.50€51.28 | €55.14€76.92 | €80.78€102.56 | €106.42€128.20 | €132.06€153.84 | €157.70€179.48 | €183.34€205.12 | €208.98€230.76 | €234.62€256.40 |
.world | €3.49*€25.64 | €28.53€51.28 | €54.17€76.92 | €79.81€102.56 | €105.45€128.20 | €131.09€153.84 | €156.73€179.48 | €182.37€205.12 | €208.01€230.76 | €233.65€256.40 |
.com | €12.04 | €24.08 | €36.12 | €48.16 | €60.20 | €72.24 | €84.28 | €96.32 | €108.36 | €120.40 |
.net | €13.97 | €27.94 | €41.91 | €55.88 | €69.85 | €83.82 | €97.79 | €111.76 | €125.73 | €139.70 |
.org | €13.97 | €27.94 | €41.91 | €55.88 | €69.85 | €83.82 | €97.79 | €111.76 | €125.73 | €139.70 |
.info | €13.97 | €27.94 | €41.91 | €55.88 | €69.85 | €83.82 | €97.79 | €111.76 | €125.73 | €139.70 |
.biz | €13.97 | €27.94 | €41.91 | €55.88 | €69.85 | €83.82 | €97.79 | €111.76 | €125.73 | €139.70 |
.us | €9.63 | €19.26 | €28.89 | €38.52 | €48.15 | €57.78 | €67.41 | €77.04 | €86.67 | €96.30 |
.uk | €7.69 | €15.38 | €23.07 | €30.76 | €38.45 | €46.14 | €53.83 | €61.52 | €69.21 | €76.90 |
.co.uk | €7.69 | €15.38 | €23.07 | €30.76 | €38.45 | €46.14 | €53.83 | €61.52 | €69.21 | €76.90 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €17.52 | €35.04 | €52.56 | €70.08 | €87.60 | €105.12 | €122.64 | €140.16 | €157.68 | €175.20 |
.eu | €7.59 | €15.18 | €22.77 | €30.36 | €37.95 | €45.54 | €53.13 | €60.72 | €68.31 | €75.90 |
.com.au | - | €27.20 | - | - | - | - | - | - | - | - |
.site | €23.01 | €46.02 | €69.03 | €92.04 | €115.05 | €138.06 | €161.07 | €184.08 | €207.09 | €230.10 |
.online | €30.92 | €61.84 | €92.76 | €123.68 | €154.60 | €185.52 | €216.44 | €247.36 | €278.28 | €309.20 |
.website | €17.49 | €34.98 | €52.47 | €69.96 | €87.45 | €104.94 | €122.43 | €139.92 | €157.41 | €174.90 |
.space | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 | €196.90 |
.co | €25.15 | €50.30 | €75.45 | €100.60 | €125.75 | - | - | - | - | - |
.ae | €34.83 | €69.66 | €104.49 | €139.32 | €174.15 | - | - | - | - | - |
.qa | €17.52 | €35.04 | €52.56 | €70.08 | €87.60 | - | - | - | - | - |
.co.za | €13.87 | - | - | - | - | - | - | - | - | - |
.ru | €7.41 | - | - | - | - | - | - | - | - | - |
.es | €10.59 | €21.18 | €31.77 | €42.36 | €52.95 | - | - | - | - | - |
.me | €17.98 | €35.96 | €53.94 | €71.92 | €89.90 | €107.88 | €125.86 | €143.84 | €161.82 | €179.80 |
.tv | €34.55 | €69.10 | €103.65 | €138.20 | €172.75 | €207.30 | €241.85 | €276.40 | €310.95 | €345.50 |
.xyz | €12.38 | €24.76 | €37.14 | €49.52 | €61.90 | €74.28 | €86.66 | €99.04 | €111.42 | €123.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.16 | €36.32 | €54.48 | €72.64 | €90.80 | €108.96 | €127.12 | €145.28 | €163.44 | €181.60 |
.tech | €40.63 | €81.26 | €121.89 | €162.52 | €203.15 | €243.78 | €284.41 | €325.04 | €365.67 | €406.30 |
.store | €45.47 | €90.94 | €136.41 | €181.88 | €227.35 | €272.82 | €318.29 | €363.76 | €409.23 | €454.70 |
.company | €8.77 | €17.54 | €26.31 | €35.08 | €43.85 | €52.62 | €61.39 | €70.16 | €78.93 | €87.70 |
.solutions | €3.99*€19.09 | €22.47€38.18 | €41.56€57.27 | €60.65€76.36 | €79.74€95.45 | €98.83€114.54 | €117.92€133.63 | €137.01€152.72 | €156.10€171.81 | €175.19€190.90 |
.services | €5.99*€28.37 | €33.68€56.74 | €62.05€85.11 | €90.42€113.48 | €118.79€141.85 | €147.16€170.22 | €175.53€198.59 | €203.90€226.96 | €232.27€255.33 | €260.64€283.70 |
.deals | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.in | €11.45 | €22.90 | €34.35 | €45.80 | €57.25 | €68.70 | €80.15 | €91.60 | €103.05 | €114.50 |
.de | €8.71 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €11.28 | - | - | - | - | - | - | - | - | - |
.fr | €11.32 | - | - | - | - | - | - | - | - | - |
.co.il | €29.69 | - | - | - | - | - | - | - | - | - |
.ch | €13.24 | - | - | - | - | - | - | - | - | - |
.se | €18.01 | €36.02 | €54.03 | €72.04 | €90.05 | €108.06 | €126.07 | €144.08 | €162.09 | €180.10 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.dk | €27.69 | €55.38 | €83.07 | - | €138.45 | - | - | - | - | - |
.co.nz | €19.95 | €39.90 | €59.85 | €79.80 | €99.75 | €119.70 | €139.65 | €159.60 | €179.55 | €199.50 |
.pt | €17.78 | - | €53.34 | - | €88.90 | - | - | - | - | - |
.pl | €25.15 | €50.30 | €75.45 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €50.30*€67.72 | €118.02€135.44 | - | - | €321.18€338.60 | - | - | - | - | €659.78€677.20 |
.jp | €36.99 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €29.18 | €58.36 | €87.54 | €116.72 | €145.90 | €175.08 | €204.26 | €233.44 | €262.62 | €291.80 |
.fun | €18.45 | €36.90 | €55.35 | €73.80 | €92.25 | €110.70 | €129.15 | €147.60 | €166.05 | €184.50 |
.press | €56.28 | €112.56 | €168.84 | €225.12 | €281.40 | €337.68 | €393.96 | €450.24 | €506.52 | €562.80 |
.news | €5.99*€21.25 | €26.56€42.50 | €47.81€63.75 | €69.06€85.00 | €90.31€106.25 | €111.56€127.50 | €132.81€148.75 | €154.06€170.00 | €175.31€191.25 | €196.56€212.50 |
.name | €10.16 | €20.32 | €30.48 | €40.64 | €50.80 | €60.96 | €71.12 | €81.28 | €91.44 | €101.60 |
.mobi | €17.41 | €34.82 | €52.23 | €69.64 | €87.05 | €104.46 | €121.87 | €139.28 | €156.69 | €174.10 |
.guru | €3.49*€29.35 | €32.24€58.70 | €61.59€88.05 | €90.94€117.40 | €120.29€146.75 | €149.64€176.10 | €178.99€205.45 | €208.34€234.80 | €237.69€264.15 | €267.04€293.50 |
.ninja | €6.99*€18.05 | €24.33€36.10 | €42.38€54.15 | €60.43€72.20 | €78.48€90.25 | €96.53€108.30 | €114.58€126.35 | €132.63€144.40 | €150.68€162.45 | €168.73€180.50 |
.family | €21.13 | €42.26 | €63.39 | €84.52 | €105.65 | €126.78 | €147.91 | €169.04 | €190.17 | €211.30 |
.cc | €20.80 | €41.60 | €62.40 | €83.20 | €104.00 | €124.80 | €145.60 | €166.40 | €187.20 | €208.00 |
.ws | €27.25 | €54.50 | €81.75 | €109.00 | €136.25 | €163.50 | €190.75 | €218.00 | €245.25 | €272.50 |
.be | €9.63 | - | - | - | - | - | - | - | - | - |
.mx | €47.44 | €94.88 | €142.32 | €189.76 | €237.20 | - | - | - | - | - |
.com.mx | €46.92 | €93.84 | €140.76 | €187.68 | €234.60 | - | - | - | - | - |
.org.uk | €7.69 | €15.38 | €23.07 | €30.76 | €38.45 | €46.14 | €53.83 | €61.52 | €69.21 | €76.90 |
.me.uk | €7.69 | €15.38 | €23.07 | €30.76 | €38.45 | €46.14 | €53.83 | €61.52 | €69.21 | €76.90 |
.net.au | - | €25.16 | - | - | - | - | - | - | - | - |
.org.au | - | €39.48 | - | - | - | - | - | - | - | - |
.at | €15.02 | - | - | - | - | - | - | - | - | - |
.nu | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.asia | €14.51 | €29.02 | €43.53 | €58.04 | €72.55 | €87.06 | €101.57 | €116.08 | €130.59 | €145.10 |
.net.nz | €19.95 | €39.90 | €59.85 | €79.80 | €99.75 | €119.70 | €139.65 | €159.60 | €179.55 | €199.50 |
.org.nz | €19.95 | €39.90 | €59.85 | €79.80 | €99.75 | €119.70 | €139.65 | €159.60 | €179.55 | €199.50 |
.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.com.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.net.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.org.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.com.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.education | €16.45 | €32.90 | €49.35 | €65.80 | €82.25 | €98.70 | €115.15 | €131.60 | €148.05 | €164.50 |
.church | €25.15 | €50.30 | €75.45 | €100.60 | €125.75 | €150.90 | €176.05 | €201.20 | €226.35 | €251.50 |
.run | €3.99*€16.45 | €19.83€32.90 | €36.28€49.35 | €52.73€65.80 | €69.18€82.25 | €85.63€98.70 | €102.08€115.15 | €118.53€131.60 | €134.98€148.05 | €151.43€164.50 |
.games | €14.99 | €29.98 | €44.97 | €59.96 | €74.95 | €89.94 | €104.93 | €119.92 | €134.91 | €149.90 |
.business | €6.77 | €13.54 | €20.31 | €27.08 | €33.85 | €40.62 | €47.39 | €54.16 | €60.93 | €67.70 |
Complete Command over Your Domain Names with 1clickhosting
Straightforward Scalability
Switch your cloud hosting plan with just a click
If you have only a domain with 1clickhosting, but you also want to migrate your website(s) to our hosting platform, you can merely upgrade to any of our cloud hosting plans. Just visit the Upgrade Plan section of your Domain Control Panel and select the package that you desire to upgrade to. We will then unlock each one of the available hosting features for you and you will be able to take full advantage of all the site creation and management tools that are inside the Control Panel.
All our web hosting plans offer a drag ’n’ drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine comprehensive traffic stats, and even more, so all you’ll need to take into account is the amount of resources that you require for your sites.
Bulk Domain Registration Options
Quickly register a lot of domains
When you are creating an online brand, you can’t count on one single domain. To build a successful brand identity and to avert any brand theft, you ought to register several different domains at the same time – my–brand.com, my–brand.net, etc. Within the web hosting Control Panel you can find a smart solution to this problem – our bulk domain registration tool.
You can register lots of domain names at the same time and submit different WHOIS information for each one of them.
SSL Certificates
Grab SSL certificates completely from your CP
An SSL certificate encodes the connection between your clients and your online store and informs everybody that it is a reliable place to buy from. You’d ordinarily obtain an SSL certificate from a third–party distributor. However, at 1clickhosting, you can request one directly from your web hosting Control Panel.
Just visit the SSL Certificates section and decide whether you want a generic SSL certificate or a wildcard SSL certificate. After that request an activation and we will do the rest on your behalf in a flash.
Whois Privacy Protection
Safeguard your own private WHOIS details
According to regulations specified by ICANN, the WHOIS info associated with your domain name is publicly published and your personal or business details can be viewed on the World Wide Web by everyone. To help you conceal your domain name registration information from the public eye, we offer you a WHOIS protection feature at a rather good price. Within the Domain Manager, simply pick the domain name that you’d like to protect and click on the Whois Privacy Protection icon on the right to request the activation of this feature.
You should remember that this given service is available solely with the following Top–Level Domains: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .com and .org.
Domain Redirection
Domain redirection designed simple and easy
